MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2006

 

NAME: Hundigevejr   CITY: Hundige   STATE: Danmark

ELEV:    10 m  LAT:  55° 35' 37" N  LONG:  12° 20' 10" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1  11.3  14.6   15:30   8.0    5:35   7.0   0.0   7.6   0.8   8.9   13:55     W

 2  13.4  19.2   16:10   7.6    4:20   4.9   0.0   0.2   1.9   8.0   16:35   WNW

 3  12.6  15.7   17:30   9.4   00:00   5.7   0.0   0.6   2.7   9.8   17:55   WNW

 4  12.3  17.0   16:10   7.6    4:15   6.0   0.0   0.8   2.6  10.7   14:05   NNW

 5  12.8  17.7   17:55   7.9    2:50   5.5   0.0   1.8   1.0   7.2   14:30    NW

 6  14.7  19.9   17:00   9.4    5:00   3.6   0.0   1.0   0.9   6.3   16:25     N

 7  13.9  19.9   16:10   7.8    2:40   4.4   0.0   0.0   1.8   8.5   13:35   WNW

 8  14.9  21.0   18:20   8.8    5:20   3.4   0.0   0.0   1.1   6.3   15:45   WNW

 9  15.3  20.0   16:10  10.6    2:55   3.0   0.0   0.0   0.9   5.4   15:25   NNW

10  13.9  18.9    9:20   8.9    4:30   4.4   0.0   0.0   0.3   3.1   13:15   ESE

11  16.5  23.8   17:55   9.3    5:05   1.8   0.0   0.0   0.3   3.1   15:00    SE

12  18.3  24.8   12:15  11.7    5:10   0.1   0.0   0.0   0.4   4.0   14:10    SW

13  19.2  24.8   10:15  13.6    4:35   0.0   0.9   0.0   0.4   4.9   13:25    SW

14  18.3  22.2   11:40  14.4   21:15   0.0   0.0   0.6   1.0   7.6   16:25   NNW

15  16.7  21.9   11:20  11.5    5:10   1.6   0.0   0.0   0.8   4.9   16:30   ESE

16  16.4  19.3   11:50  13.4    1:25   1.9   0.0   0.0   0.9   5.8    7:40    SW

17  16.9  22.2   16:55  11.7    6:10   1.4   0.0   0.6   0.8   6.3   17:40   NNW

18  19.4  24.7   16:45  14.1    2:45   0.0   1.1   0.0   1.0   6.3   17:15   WNW

19  19.1  22.6   13:25  15.7    5:10   0.0   0.8   0.0   0.9   6.7   22:25     S

20  19.8  24.3   16:25  15.4    6:55   0.0   1.5   0.2   1.8   8.5   13:30    SW

21  18.9  21.6   13:15  16.2   23:20   0.0   0.6   0.6   1.7   9.4   15:10    SW

22  16.8  20.4   11:50  13.1   23:25   1.5   0.0   0.2   3.0  12.1   14:05    SW

23  16.4  20.9   16:35  11.9    3:10   1.9   0.0   0.0   2.4   8.9   10:30     W

24  15.9  22.1   15:05   9.8    5:15   2.4   0.0   0.0   0.5   4.9   14:10   SSW

25  19.1  24.6   13:00  13.7    0:05   0.0   0.8   0.0   0.5   4.9   15:50    SW

26  18.0  19.8   19:25  16.2    4:05   0.3   0.0   9.0   0.9   6.3    6:55   ENE

27  17.3  19.6   19:00  14.9   23:55   1.1   0.0   0.0   2.5   9.4   10:05     W

28  14.6  16.8   14:55  12.4    5:40   3.7   0.0   0.0   2.1   8.5   14:25   WNW

29  15.8  18.8   19:40  12.7   00:00   2.5   0.0   0.0   0.8   4.9    9:15   NNW

30  15.9  22.1   18:20   9.8    5:00   2.4   0.0   0.0   0.3   4.0   14:45    SW

-------------------------------------------------------------------------------------

    16.1  24.8    12     7.6     2    70.4   5.7  23.2   1.2  12.1    22      SW

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  0

Min <= -18.0:  0

Max Rain: 8.99 ON 26-06-06

Days of Rain: 12 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)

Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2