MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2006

 

NAME: Hundigevejr   CITY: Hundige   STATE: Danmark

ELEV:    10 m  LAT:  55░ 35' 37" N  LONG:  12░ 20' 10" E

 

                   TEMPERATURE (░C), RAIN  (mm), WIND SPEED (m/s)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1  17.1  23.6   17:00  10.5    3:20   1.2   0.0   0.0   0.4   4.5   17:30    SW

 2  17.9  24.1   15:40  11.7    4:30   0.4   0.0   0.0   0.5   4.9   11:35    SE

 3  18.8  24.9   15:35  12.7    5:10   0.0   0.5   0.0   0.5   4.9   14:00   ESE

 4  19.5  25.6   16:35  13.4    4:15   0.0   1.2   0.0   0.4   4.5    8:40    SE

 5  20.0  26.4   11:15  13.6    4:55   0.0   1.7   0.0   0.5   5.4   12:50   ESE

 6  22.7  27.4   15:45  18.0    3:40   0.0   4.4   0.0   0.6   4.9   12:45   ESE

 7  22.9  28.4   15:20  17.4    5:15   0.0   4.6   0.0   0.7   4.9   13:55    SW

 8  20.8  24.1   14:30  17.6   23:45   0.0   2.5   0.0   1.0   5.8   13:40   WNW

 9  20.3  25.3   14:45  15.4    3:50   0.0   2.0   0.4   1.0   6.3   21:30     S

10  21.0  25.6   16:05  16.4   00:00   0.0   2.7   0.4   1.9   8.5    8:05     W

11  20.7  26.2   13:15  15.2    1:00   0.0   2.4   0.0   1.3   7.6   19:10    SW

12  18.1  24.8   16:25  11.4    5:25   0.2   0.0   0.2   0.9   7.2   16:40   WNW

13  18.1  26.2   15:00  10.1    5:00   0.2   0.0   0.0   0.9   6.3   11:30   NNW

14  17.8  22.7   15:05  12.8    5:30   0.6   0.0   0.0   2.0   9.4   16:50   NNW

15  19.1  26.4   16:05  11.8    5:20   0.0   0.8   0.0   1.0   8.0    9:50     N

16  19.9  27.3   17:25  12.6    2:05   0.0   1.6   0.0   0.8   6.3   17:35   NNW

17  20.6  29.1   16:15  12.1    5:25   0.0   2.3   0.0   1.4   8.0   16:45   WNW

18  21.6  27.2   14:20  16.1    5:00   0.0   3.3   0.0   2.0   8.9   12:00   NNW

19  21.9  28.7   15:10  15.1    5:15   0.0   3.6   0.0   0.5   4.5   12:00   NNW

20  21.5  26.4   15:00  16.7    4:00   0.0   3.2   0.0   0.5   4.9   11:45    SW

21  22.6  25.4   15:30  19.8   23:45   0.0   4.3   4.6   0.4   4.9   18:25   ESE

22  22.5  27.4   16:20  17.6    5:55   0.0   4.2   0.2   1.1   7.2   10:55   NNW

23  21.4  26.1   16:20  16.8    4:00   0.0   3.1   6.2   0.2   4.0   17:25   ESE

24  22.4  26.1   16:45  18.7   00:00   0.0   4.1   0.2   1.4   7.6   11:20   NNW

25  21.4  27.9   16:30  14.9    5:45   0.0   3.1   0.0   1.4   8.5   12:50   NNW

26  21.4  28.9   18:15  13.8    5:00   0.0   3.1   0.0   0.6   4.5   11:40    SW

27  22.5  28.2   11:40  16.8    5:15   0.0   4.2   0.8   0.6   5.4   16:00    SE

28  21.5  23.8   17:45  19.2   23:40   0.0   3.2   5.0   0.4   5.4    6:45   ENE

29  23.4  28.9   15:25  17.9    5:25   0.0   5.1   0.0   0.7   7.2   16:30     N

30  23.1  29.3   17:55  16.8    5:25   0.0   4.8   0.0   0.4   4.9   16:15    SW

31  22.4  25.8   14:25  19.1    7:10   0.0   4.1   3.6   1.5   8.9   16:25   WNW

-------------------------------------------------------------------------------------

    20.8  29.3    30    10.1    13     2.6  80.1  21.6   0.9   9.4    14     NNW

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  0

Min <= -18.0:  0

Max Rain: 6.20 ON 23-07-06

Days of Rain: 10 (> .2 mm) 4 (> 2 mm) 0 (> 20 mm)

Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2