MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2005

 

NAME: Hundigevejr   CITY: Hundige   STATE: Danmark

ELEV:    10 m  LAT:  55° 35' 37" N  LONG:  12° 20' 10" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1

 2

 3

 4

 5

 6

 7

 8

 9

10

11  12.0  12.3   20:05  11.7   22:00   6.3   0.0   0.4   2.7   6.7   22:40    SW

12   9.9  11.8    0:05   8.0   22:45   8.4   0.0   0.0   2.6   8.9    6:40    SW

13   8.2  11.2   13:20   5.2   23:45  10.1   0.0   0.0   1.5   6.3   13:20   WSW

14   6.5   9.7   18:50   3.3    3:25  11.8   0.0   0.8   3.1  13.0   23:50     W

15   7.1  10.7    6:35   3.6   22:35  11.2   0.0   3.4   4.0  12.5    1:20   WNW

16   2.5   5.8   11:50  -0.8   23:55  15.8   0.0   0.0   1.3   6.3    0:15   WNW

17   1.8   5.4   13:10  -1.9    2:05  16.5   0.0   0.6   0.5   5.4   12:15    NW

18   1.0   4.3   12:55  -2.4   23:50  17.3   0.0   0.2   0.6   4.9    4:15   NNW

19   1.2   6.0   13:05  -3.6    8:25  17.1   0.0   0.0   0.7   4.9   11:05   WNW

20   2.2   6.7   13:05  -2.3   23:55  16.1   0.0   0.0   0.6   4.5   12:50     N

21  -0.1   3.4   13:05  -3.6    5:30  18.4   0.0   0.2   0.2   3.1   12:35   NNE

22   0.5   3.8   13:25  -2.8    0:05  17.8   0.0   0.2   0.1   2.2    5:00   NNW

23   5.1   6.7   12:20   3.4    3:55  13.2   0.0   0.2   1.2   5.8   22:50    SW

24   4.9   5.6   14:50   4.3   22:25  13.4   0.0   0.2   4.6  14.3   20:55   SSW

25   2.9   4.5    0:15   1.4   14:40  15.4   0.0   2.6   4.2  12.5    0:05     S

26   1.3   3.4   13:00  -0.8   18:25  17.0   0.0   0.8   1.4   6.3   21:40   SSW

27   2.8   6.4   12:30  -0.8   23:25  15.5   0.0   0.0   1.4   6.3    5:25     S

28  -0.8   1.3   13:00  -2.8   21:55  19.1   0.0   0.0   0.1   2.7   23:50     N

29   0.5   3.1   23:55  -2.1    0:05  17.8   0.0   0.2   2.2   8.0   18:00    SW

30   1.7   5.0   13:05  -1.6   20:05  16.6   0.0   0.2   1.6   8.0    0:20   WNW

-------------------------------------------------------------------------------------

     3.6  12.3    11    -3.6    19   294.8   0.0  10.0   1.7  14.3    24      SW

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0: 12

Min <= -18.0:  0

Max Rain: 3.40 ON 15-11-05

Days of Rain: 13 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)

Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2