MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2005
NAME:
Hundigevejr CITY: Hundige STATE: Danmark
ELEV: 10
m LAT:
55° 35' 37" N LONG: 12° 20' 10" E
TEMPERATURE (°C), RAIN (mm), WIND
SPEED (m/s)
HEAT COOL
AVG
MEAN DEG DEG
WIND DOM
DAY TEMP
HIGH TIME LOW
TIME DAYS DAYS
RAIN SPEED HIGH TIME
DIR
------------------------------------------------------------------------------------
1 13.0
14.3 9:05 11.7
15:00 5.3 0.0
8.0 2.5 10.3
10:25 S
2 11.8
16.3 18:00 7.2
00:00 6.5 0.0
0.0 0.4 4.0
13:30 WSW
3 11.6
16.9 15:05 6.3
2:30 6.7 0.0
0.2 0.6 4.9
13:20 WNW
4 12.4
16.9 13:55 7.9
00:00 5.9 0.0
0.0 0.2 2.7
15:20 WNW
5 10.3
15.0 15:30 5.5
7:35 8.1 0.0
0.0 0.1 2.2
13:50 NE
6 11.6
14.6 14:45 8.6
5:35 6.7 0.0
0.2 0.2 3.1
13:20 N
7 14.7
17.9 14:40 11.5
2:30 3.6 0.0
0.2 0.8 5.8
21:40 NE
8 15.4
17.1 14:10 13.7
4:05 2.9 0.0
0.0 1.1 4.9
0:35 ESE
9 12.0
16.9 13:25 7.0
23:50 6.3 0.0
0.0 1.2 5.8
13:20 S
10 11.9 17.4
14:35 6.3 1:05
6.4 0.0 0.0
0.4 3.1 18:30
E
11 15.2 16.9
12:45 13.4 6:20
3.1 0.0 0.0
1.2 5.8 16:55
ESE
12 15.3 17.1
14:35 13.6 7:40
3.0 0.0 0.0
1.3 5.4 8:10
SE
13 14.8 16.9
13:30 12.7 7:30
3.5 0.0 0.0
0.6 4.5 8:05
E
14 11.7 16.8
13:15 6.6 7:10
6.6 0.0 0.2
0.7 5.4 15:50
WNW
15 9.9 15.3
13:55 4.4 23:35
8.4 0.0 0.0
0.4 6.3 15:25
NW
16 7.5 13.4
14:55 1.7 6:25
10.8 0.0 0.0
0.5 5.4 13:05
N
17 7.2 11.5
15:55 2.8 3:35
11.1 0.0 0.0
0.4 4.5 13:15
NNE
18 7.3 12.3
13:25 2.2 6:05
11.0 0.0 0.0
0.2 4.0 13:40
N
19 6.4 12.7
14:15 0.1 6:45
11.9 0.0 0.0
0.8 6.3 17:20
SE
20 11.1 12.5
13:25 9.8 6:40
7.2 0.0 0.0
1.9 6.7 5:00
S
21 11.7 13.9
13:35 9.6 5:30
6.6 0.0 3.2
1.5 6.3 22:10
S
22 11.7 13.6
12:15 9.8 00:00
6.6 0.0 1.6
3.0 11.6 12:45
S
23 8.7 11.5
14:25 5.9 00:00
9.6 0.0 0.0
1.7 10.3 15:20
SW
24 6.7 10.1
13:50 3.3 8:00
11.6 0.0 2.0
1.1 6.7 23:30
WSW
25 10.5 13.7
9:25 7.2 0:05
7.8 0.0 14.4
3.3 10.7 19:10
S
26 12.1 14.5
15:45 9.7 23:30
6.2 0.0 0.4
3.2 11.6 11:10
SW
27 11.0 12.2
22:05 9.8 0:05
7.3 0.0 0.4
0.9 4.9 0:30
E
28 12.3 13.3
13:25 11.3 23:55
6.0 0.0 0.0
2.2 8.9 16:10
SE
29 10.9 11.8
13:50 9.9 7:55
7.4 0.0 0.0
1.9 6.7 6:25
SE
30 12.8 15.7
14:40 9.9 7:20
5.5 0.0 2.0
1.1 4.0 0:10
SE
31 12.1 14.3
13:30 9.8 23:50
6.2 0.0 0.0
1.3 7.2 22:30
S
-------------------------------------------------------------------------------------
11.3 17.9
7 0.1 19
215.9 0.0 32.8
1.2 11.6 22
S
Max >=
32.0: 0
Max <=
0.0: 0
Min <=
0.0: 0
Min <= -18.0:
0
Max Rain: 14.40 ON 25-10-05
Days of Rain: 12 (> .2 mm) 5 (> 2 mm) 0 (> 20
mm)
Heat Base:
18.3 Cool Base: 18.3
Method: (High + Low) / 2