MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2005

 

NAME: Hundigevejr   CITY: Hundige   STATE: Danmark

ELEV:    10 m  LAT:  55° 35' 37" N  LONG:  12° 20' 10" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1  20.1  24.7   16:35  15.6    5:30   0.0   1.8   0.0   0.0   0.0     ---   ---

 2  17.8  19.0   17:00  16.5   23:50   0.6   0.0   0.0   0.0   0.0     ---   ---

 3  18.8  25.6   17:30  12.0    7:05   0.0   0.5   0.6   0.0   0.0     ---   ---

 4  17.2  21.3   14:40  13.1   23:50   1.1   0.0   8.8   0.0   2.7   19:40    SW

 5  16.5  21.3   17:20  11.7    7:05   1.8   0.0   0.0   0.0   0.4   11:55     S

 6  19.4  25.2   15:25  13.6    1:55   0.0   1.1   0.0   0.0   0.4   14:40   ESE

 7  21.1  27.3   14:35  14.9    6:40   0.0   2.8   0.0   0.0   4.0   14:50    NE

 8  21.5  26.8   15:00  16.2    6:55   0.0   3.2   0.0   0.0   4.9   14:20    NE

 9  20.1  26.3   15:05  13.9    6:25   0.0   1.8   0.0   0.0   0.0     ---   ---

10  15.7  15.8    0:05  15.6    0:40   2.6   0.0   0.0   0.0   0.0     ---   ---

11  20.9  24.3   17:45  17.6   11:00   0.0   2.6   0.0   0.0   0.0     ---   ---

12  18.4  23.2   17:40  13.7    5:05   0.0   0.1   0.0   0.0   0.0     ---   ---

13  18.0  24.2   17:35  11.8    6:55   0.3   0.0   0.0   0.0   0.0     ---   ---

14  17.8  20.9   15:50  14.6    3:55   0.6   0.0   0.0   0.0   0.0     ---   ---

15  14.2  16.9   16:35  11.4   00:00   4.1   0.0   0.0   0.0   0.0     ---   ---

16  15.8  22.0   14:30   9.6    7:35   2.5   0.0   0.0   0.0   0.0     ---   ---

17  14.1  20.2   14:35   7.9    7:20   4.2   0.0   0.0   0.0   0.0     ---   ---

18  11.4  14.3   23:50   8.6    4:55   6.9   0.0   0.0   0.0   0.0     ---   ---

19  15.7  17.7   17:10  13.7    5:55   2.6   0.0   0.0   0.0   0.0     ---   ---

20  16.9  19.9   16:35  13.9   23:50   1.4   0.0   0.0   0.0   0.0     ---   ---

21  15.3  16.7   15:35  13.9    0:05   3.0   0.0   0.0   0.0   0.0     ---   ---

22  16.6  21.8   17:15  11.3    6:00   1.7   0.0   0.0   0.0   0.0     ---   ---

23  17.9  23.3   16:25  12.6    6:15   0.4   0.0   0.0   0.0   0.4   19:15   ENE

24  18.8  23.0   16:35  14.6    7:20   0.0   0.5   0.0   0.0   0.0     ---   ---

25  19.6  24.6   14:55  14.6   23:40   0.0   1.3   4.0   0.1   3.1   12:10   ENE

26  15.8  19.0   13:20  12.6    7:30   2.5   0.0   0.4   0.3   3.1   23:35     S

27  14.4  15.9   14:40  12.9    3:50   3.9   0.0   1.8   2.2   7.2   11:20     S

28  12.1  15.1   14:05   9.1   23:50   6.2   0.0   1.6   1.3   8.9   15:35    SW

29  11.7  15.9   13:15   7.6    1:15   6.6   0.0   0.6   1.5   7.6    6:30     S

30  11.6  15.9   17:15   7.4    1:45   6.7   0.0   0.4   1.1   6.3   14:55   WNW

-------------------------------------------------------------------------------------

    16.8  27.3     7     7.4    30    59.6  15.6  18.2   0.2   8.9    28       S

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  0

Min <= -18.0:  0

Max Rain: 8.79 ON 04-09-05

Days of Rain: 8 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)

Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2