MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2005

 

NAME: Hundigevejr   CITY: Hundige   STATE: Danmark

ELEV:    10 m  LAT:  55° 35' 37" N  LONG:  12° 20' 10" E

 

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (m/s)

 

                                      HEAT  COOL        AVG

    MEAN                              DEG   DEG         WIND                 DOM

DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR

------------------------------------------------------------------------------------

 1  18.6  22.7   17:55  14.6    0:40   0.0   0.3   2.2   0.0   0.0     ---   ---

 2  16.3  18.1   16:15  14.5    2:30   2.0   0.0   0.0   0.0   0.0     ---   ---

 3  17.9  21.7   13:15  14.1    5:15   0.4   0.0   0.0   0.0   0.0     ---   ---

 4  17.8  21.9   15:05  13.7    7:35   0.5   0.0   0.8   0.0   0.0     ---   ---

 5  14.9  18.3   12:30  11.4    5:40   3.4   0.0   8.0   0.0   0.0     ---   ---

 6  15.1  19.3   17:35  10.9    6:20   3.2   0.0   1.8   0.0   0.0     ---   ---

 7  15.5  20.5   14:35  10.5    4:45   2.8   0.0   1.4   0.0   0.0     ---   ---

 8  14.5  18.6   12:05  10.5    2:30   3.8   0.0   7.2   0.0   0.0     ---   ---

 9

10

11  13.6  13.7   23:15  13.6   23:20   4.7   0.0   0.0   0.0   0.0     ---   ---

12  15.6  17.8   15:10  13.3    0:45   2.7   0.0   0.0   0.0   0.0     ---   ---

13  15.1  17.6   17:15  12.7    6:30   3.2   0.0   0.0   0.0   0.0     ---   ---

14  15.4  21.3   15:15   9.4    6:50   2.9   0.0   0.0   0.0   0.0     ---   ---

15  18.1  25.2   16:00  11.1    6:15   0.2   0.0   0.0   0.0   0.0     ---   ---

16  16.0  20.5   17:30  11.5    6:25   2.3   0.0   0.0   0.0   0.0     ---   ---

17  17.1  24.3   15:50   9.8    6:15   1.2   0.0   0.0   0.0   0.0     ---   ---

18  17.2  23.6   15:20  10.8    6:55   1.1   0.0   0.0   0.0   0.0     ---   ---

19  18.1  22.8   14:30  13.3    5:20   0.2   0.0   0.0   0.0   0.0     ---   ---

20  19.4  23.3   15:25  15.5    2:50   0.0   1.1   0.0   0.0   0.0     ---   ---

21  21.2  26.3   15:45  16.2   00:00   0.0   2.9   0.0   0.0   0.0     ---   ---

22  19.7  24.0   13:45  15.3    2:10   0.0   1.4   0.0   0.0   0.0     ---   ---

23  18.6  23.3   15:45  13.8    7:05   0.0   0.3   0.0   0.0   0.0     ---   ---

24  17.2  20.1   12:40  14.2    2:05   1.1   0.0   0.0   0.0   0.0     ---   ---

25  15.0  16.1   15:50  13.9   00:00   3.3   0.0   6.8   0.0   0.0     ---   ---

26  15.3  19.2   13:20  11.5    6:50   3.0   0.0   4.6   0.0   0.0     ---   ---

27  15.1  19.7   13:25  10.4    3:40   3.2   0.0   0.0   0.0   0.0     ---   ---

28  17.1  20.2   13:25  13.9    0:45   1.2   0.0   0.6   0.0   0.0     ---   ---

29  19.9  24.6   15:05  15.2    4:55   0.0   1.6   0.0   0.0   0.0     ---   ---

30  17.3  23.0   13:40  11.5   23:55   1.1   0.0   0.0   0.0   0.0     ---   ---

31  15.6  21.9   13:50   9.2    5:30   2.7   0.0   0.0   0.0   0.0     ---   ---

-------------------------------------------------------------------------------------

    16.8  26.3    21     9.2    31    50.3   7.6  33.4   0.0   0.0     ---   ---

 

Max >=  32.0:  0

Max <=   0.0:  0

Min <=   0.0:  0

Min <= -18.0:  0

Max Rain: 8.00 ON 05-08-05

Days of Rain: 9 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)

Heat Base:  18.3  Cool Base:  18.3  Method: (High + Low) / 2